In the tables below, you can see the drilling parameters for core drilling operations, both recommended by global equipment manufacturers and acquired through experience. These are recommended values both for hoel optimization and stability and for the equipment you use not to remain in the well, not to break and to use more efficiently. However, these values vary depending on the characteristics of the geological formation, quality of the drilling rig and equipment you use; all values given in the tables are advisory.
| [B] | [N] | [N3] | [H] | [H3] | [P] | [P3] | |||||||||||||||
| INNER | OUTER | INNER | OUTER | INNER | OUTER | INNER | OUTER | INNER | OUTER | INNER | OUTER | INNER | OUTER | ||||||||
| HOLE DIAMETER (mm) | 60.00 | 60.00 | 75.70 | 75.70 | 75.70 | 75.70 | 96.00 | 96.00 | 96.00 | 96.00 | 122.50 | 122.50 | 122.60 | 122.60 | |||||||
| CORE DIAMETER (mm) | 36.50 | 36.50 | 47.60 | 47.60 | 45.00 | 45.00 | 63.50 | 63.50 | 61.10 | 61.10 | 85.00 | 85.00 | 83.00 | 83.00 | |||||||
| BIT DIAMETER (mm) | 36.50 | 60.00 | 47.60 | 75.70 | 45.00 | 75.70 | 63.50 | 95.71 | 61.10 | 95.71 | 85.00 | 122.50 | 83.00 | 122.50 | |||||||
| REAMING SHELL (mm) | 46.00 | 60.08 | 60.05 | 75.82 | 60.05 | 75.82 | 77.80 | 96.27 | 77.80 | 96.27 | 103.20 | 122.80 | 103.20 | 122.80 | |||||||
| LOCKING COUPLING (mm) | 46.00 | 59.51 | 60.05 | 75.18 | 60.05 | 75.18 | 77.80 | 95.48 | 77.80 | 95.48 | 103.20 | 122.80 | 103.20 | 122.80 | |||||||
| LOCKING COUPLING ADAPTER (mm) | 46.00 | 57.20 | 60.05 | 73.20 | 60.05 | 73.20 | 77.80 | 92.20 | 77.80 | 92.20 | 103.20 | 117.50 | 103.20 | 117.50 | |||||||
| CORE BARREL OUTER TUBE (mm) | 46.00 | 57.20 | 60.05 | 73.20 | 60.05 | 73.20 | 77.80 | 92.20 | 77.80 | 92.20 | 103.20 | 117.50 | 103.20 | 117.50 | |||||||
| CORE BARREL INNER TUBE (mm) | 38.10 | 42.90 | 50.00 | 55.60 | 50.00 | 55.60 | 66.00 | 73.00 | 66.00 | 73.00 | 88.90 | 95.20 | 88.90 | 95.20 | |||||||
| CORE LIFTER CASE (mm) | 38.10 | 42.90 | 50.00 | 55.60 | 50.00 | 55.60 | 66.00 | 73.00 | 66.00 | 73.00 | 88.90 | 95.20 | 88.90 | 95.20 | |||||||
| ROD BODY (mm) | 46.10 | 55.90 | 60.03 | 69.90 | 60.03 | 69.90 | 77.80 | 88.90 | 77.80 | 88.90 | 101.60 | 114.30 | 101.60 | 114.30 | |||||||
| [B] | [N] | [N3] | [H] | [H3] | [P] | [P3] | |||||||||||||||
| INSIDE | OUTSIDE | INSIDE | OUTSIDE | INSIDE | OUTSIDE | INSIDE | OUTSIDE | INSIDE | OUTSIDE | INSIDE | OUTSIDE | INSIDE | OUTSIDE | ||||||||
| HOLE DIAMETER (INCH) | 2.362 | 2.362 | 2.980 | 2.980 | 2.980 | 2.980 | 3.780 | 3.780 | 3.780 | 3.780 | 4.823 | 4.823 | 4.827 | 4.827 | |||||||
| CORE DIAMETER (INCH) | 1.437 | 1.437 | 1.874 | 1.874 | 1.772 | 1.772 | 2.500 | 2.500 | 2.406 | 2.406 | 3.346 | 3.346 | 3.268 | 3.268 | |||||||
| BIT DIAMETER (INCH) | 1.437 | 2.362 | 1.874 | 2.980 | 1.772 | 2.980 | 2.500 | 3.768 | 2.406 | 3.768 | 3.346 | 4.823 | 3.268 | 4.823 | |||||||
| REAMING SHELL (INCH) | 1.811 | 2.365 | 2.364 | 2.985 | 2.364 | 2.985 | 3.063 | 3.790 | 3.063 | 3.790 | 4.063 | 4.835 | 4.063 | 4.835 | |||||||
| LOCKING COUPLING (INCH) | 1.811 | 2.343 | 2.364 | 2.960 | 2.364 | 2.960 | 3.063 | 3.759 | 3.063 | 3.759 | 4.063 | 4.835 | 4.063 | 4.835 | |||||||
| LOCKING COUPLING ADAPTER (INCH) | 1.811 | 2.252 | 2.364 | 2.882 | 2.364 | 2.882 | 3.063 | 3.630 | 3.063 | 3.630 | 4.063 | 4.626 | 4.063 | 4.626 | |||||||
| CORE BARREL OUTER TUBE (INCH) | 1.811 | 2.252 | 2.364 | 2.882 | 2.364 | 2.882 | 3.063 | 3.630 | 3.063 | 3.630 | 4.063 | 4.626 | 4.063 | 4.626 | |||||||
| CORE BARREL INNER TUBE (INCH) | 1.500 | 1.689 | 1.969 | 2.189 | 1.969 | 2.189 | 2.598 | 2.874 | 2.598 | 2.874 | 3.500 | 3.748 | 3.500 | 3.748 | |||||||
| CORE LIFTER CASE (INCH) | 1.500 | 1.689 | 1.969 | 2.189 | 1.969 | 2.189 | 2.598 | 2.874 | 2.598 | 2.874 | 3.500 | 3.748 | 3.500 | 3.748 | |||||||
| ROD BODY (INCH) | 1.815 | 2.201 | 2.363 | 2.752 | 2.363 | 2.752 | 3.063 | 3.500 | 3.063 | 3.500 | 4.000 | 4.500 | 4.000 | 4.500 | |||||||
| # | [P] | [H] | [N] | [B] |
|---|---|---|---|---|
| [P] | [H] | [N] | [B] | |
| ROD WEIGHT 1.5M (kg) | 26.1 | 17.3 | 11.7 | 9.4 |
| ROD WEIGHT 3.0M (kg) | 52.2 | 34.6 | 23.4 | 18.8 |
| ROD WEIGHT PER METER (l/m) | 17.4 | 11.5 | 7.8 | 6.25 |
| RATED MAXIMUM DEPTH (m) | 600 | 1000 | 1500 | 1800 |
| ROD CONTENT VOLUME (l/m) | 8.1 | 4.8 | 2.86 | 1.67 |
| BIT WEIGHT RANGE (kN) | 23 To 45 | 18 To 36 | 14 To 27 | 18 To 36 |
| BITT PENETRATION @ 800 rpm (cm/min) | 9 | 11 | 15 | 12 |
| BITT PENETRATION @ 500 rpm (cm/min) | 5 | 7 | 9 | 20 |
| COLLAPSE PRESSURE - MIDBODY (Mpa) | 50 | 60 | 73.9 | 9.73 |
| PURE TORSION TO FAILURE (Nm) | 20337 | 10440 | 5219.9 | 3390 |
| BURST PRESSURE - BOX SHOULDER (Mpa) | 21.6 | 30 | 31.3 | 39.5 |
| BURST PRESSURE - MIDBODY (Mpa) | 62 | 64 | 75.5 | 93.2 |
| JOINT MINIMUM TENSILE STRENGTH (Mpa) | 724 | 1241 | 965 | 1241 |
| PURE TENSION TO FAILURE (kN) | 556 | 400.3 | 355.9 | 254 |
| MIDBODY MINIMUM YIELD STRENGTH (Mpa) | 621 | 621 | 621 | 621 |
| MIDBODY MINIMUM TENSILE STRENGTH (Mpa) | 724 | 723 | 723 | 723 |
| JOINT MINIMUM YIELD STRENGTH (Mpa) | 621 | 1070 | 825 | 1070 |
| MIN MAKE-UP TORQUE ( BELOW 1000m) (Nm) | 1015 | 1010 | 600 | 405 |
| MIN MAKE-UP TORQUE (OVER 1000m) (Nm) | 3400 | 2000 | 1000 | 680 |
| RATED MAXIMUM DRILLING PULLBACK (kN) | 451 | 200 | 147 | 115 |
| RATED MAXIMUM DRILLING TORQUE (Nm) | 4065 | 1356 | 759 | 555 |
| WATER SWIVEL ROTATING LOAD RATING (kg) | 5000 | 5000 | 5000 | 5000 |
| HOIST PLUG STATIC LOAD RATING (kg) | 13500 | 13500 | 13500 | 13500 |
| WRL CABLE BREAKING STRENGTH (4.8mm)(kN) | 16.5 | 16.5 | 16.5 | 16.5 |
| # | [P] | [H] | [N] | [B] |
|---|---|---|---|---|
| [P] | [H] | [N] | [B] | |
| ROD WEIGHT 1.5M/3' (lb) | 85.63 | 56.76 | 38.39 | 30.84 |
| ROD WEIGHT 3.0M/5' (lb) | 171.26 | 113.52 | 76.77 | 61.68 |
| ROD WEIGHT PER FOOT (lb/ft) | 57.08 | 37.84 | 25.59 | 20.56 |
| RATED MAXIMUM DEPTH (ft) | 1965.56 | 3280.84 | 4921.26 | 5905 |
| ROD CONTENT VOLUME (gal/ft) | 0.64 | 0.38 | 0.23 | 0.13 |
| BIT WEIGHT RANGE (lbf) | 5171 To 10116 | 4047 To 8094 | 3147 To 6069 | 4047 To 8094 |
| BIT PENETRATION @ 800 rpm (in/min) | 3.54 | 4.33 | 5.91 | 4.72 |
| BIT PENETRATION @ 500 rpm (in/min) | 1.97 | 2.76 | 3.54 | 7.87 |
| WATER SWIVEL ROTATING LOAD RATING (lb) | 11023.11 | 11023.11 | 11023.11 | 11023.11 |
| HOIST PLUG STATIC LOAD RATING (lb) | 29762.41 | 29762.41 | 29762.41 | 29762.41 |
| WRI. CABLE BREAKING STRENGTH (4.8mm)(lbf) | 3709.15 | 3709.15 | 3709.15 | 3709.15 |
| RATED MAXIMUM DRILLING PULLBACK (lbf) | 101384.94 | 44961.72 | 33047.20 | 25854.76 |
| RATED MAXIMUM DRILLING TORQUE (ft-lbf) | 2998.08 | 1000.00 | 560.00 | 409.00 |
| MIN MAKE-UP TORQUE (BELOW 3280.84ft) (ft-lbf) | 748.52 | 744.94 | 442.54 | 298.71 |
| MIN MAKE-UP TORQUE (OVER 3280.84ft) (ft-lbf) | 2507.00 | 1475.00 | 737.56 | 501.40 |
| MIDBODY MINIMUM YIELD STRENGTH (psi) | 90000.00 | 90000.00 | 90000.00 | 90000.00 |
| MIDBODY MINIMUM TENSILE STRENGTH (psi) | 105000.00 | 105000.00 | 105000.00 | 105000.00 |
| JOINT MINIMUM YIELD STRENGTH (psi) | 90000.00 | 155000.00 | 120000.00 | 155000.00 |
| JOINT MINIMUM TENSILE STRENGTH (psi) | 105000.00 | 180000.00 | 140000.00 | 180000.00 |
| PURE TENSION TO FAILURE (lbf) | 125000.00 | 90000.00 | 80000.00 | 57000.00 |
| PURE TORSION TO FAILURE (ft-lbf) | 15000.00 | 7700.00 | 3850.00 | 2500.00 |
| BURST PRESSURE - BOX SHOULDER (psi) | 3132.00 | 4350.00 | 4540.00 | 5730.00 |
| BURST PRESSURE - MIDBODY (psi) | 9000.00 | 9300.00 | 10950.00 | 13500.00 |
| COLLAPSE PRESSURE - MIDBODY (psi) | 7250.00 | 8700.00 | 10700.00 | 1410.00 |
PRIVACY POLICY
Last Updated: 01.02.2025
At Apex Drilling, we are committed to protecting your privacy. This Privacy Policy explains how we collect, use, and safeguard your personal information when you visit our website www.apexsondaj.com.
1. Information We Collect
We may collect the following types of information:
Personal Information: Name, email address, phone number, and other details you provide when contacting us.
Usage Data: IP addresses, browser type, and pages visited to improve website functionality.
Cookies: Small data files to enhance your browsing experience (you can disable cookies in your browser settings).
2. How We Use Your Information
We use your information to:
Respond to inquiries and provide customer support.
Process orders and deliver products/services.
Improve website performance and user experience.
Send relevant updates or promotional materials (only with your consent).
3. Information Sharing
We do not sell, trade, or rent your personal information. However, we may share data with:
Trusted service providers who assist in website operation and order fulfillment.
Legal authorities if required by law.
4. Data Security
We take appropriate security measures to protect your data from unauthorized access, alteration, or disclosure.
5. Your Rights
You have the right to:
Access, update, or delete your personal information.
Opt out of marketing communications.
6. Contact Us
For any questions about this Privacy Policy, contact us at:
📧 gokcencakir26@outlook.com
📍 Ankara / Turkey
By using our website, you agree to this Privacy Policy. We may update it periodically, so please review it regularly.
TERMS & CONDIDATON
Last Updated: 01.02.2025
Welcome to Apex Drilling. These Terms and Conditions outline the rules and regulations for using our website www.apexsondaj.com and our products and services. By accessing this site, you agree to comply with these terms.
1. General Use
2. Products & Services
3. Payments & Orders
4. Returns & Warranty
5. Liability Disclaimer
6. Intellectual Property
7. Governing Law
8. Contact Us For any questions regarding these terms, contact us at:
📧 gokcencakir26@outlook.com
📍 Ankara / Turkey
By using this website and purchasing our products, you agree to these Terms and Conditions. We may update them periodically, so please review them regularly.
Frequently Asked Questions (FAQ)
1. What products does Apex Drilling offer?
We supply premium drilling equipment and tooling for the mining and exploration industries. Our product range includes core drill rods, casings, diamond tools, drilling additives, core boxes, and accessories such as wrenches, mixers, and fluid tanks.
2. Do you offer international shipping?
Yes, we provide worldwide shipping. Delivery times and costs vary depending on the destination. Contact us for shipping details.
3. How can I place an order?
You can contact us directly via email or phone to inquire about product availability and place an order. We will provide a quote based on your requirements.
4. What payment methods do you accept?
We accept bank transfers and other secure payment options. Payment details will be provided upon order confirmation.
5. Do your products come with a warranty?
Yes, our products come with manufacturer warranties. Warranty periods and conditions vary depending on the product. Contact us for specific details.
6. Do you offer technical support?
Absolutely! With over 10 years of experience in geological drilling and 8 years in drilling equipment sales, we provide expert advice on product selection, usage, and performance optimization.
7. What drilling additives do you offer?
We supply bentonite, polymers, and lost circulation materials, ensuring better drilling performance, stability, and fluid control.
8. Can you help me choose the best tooling for my project?
Yes! With our expertise in comparing tooling across global brands, we ensure you get the most efficient, durable, and cost-effective solutions for your drilling needs.
9. How can I contact Apex Drilling?
You can reach us via:
📧 info@apexsondaj.com
📞 +90 533 777 01 87
📍 Ankara / Turkey
If you have any other questions, feel free to contact us!